Connect with us

Life Sciences

Weekly Small Cap and IPO Wrap: Benchmark and small caps emerge 3% stronger this week thanks to some real REE GLEE

The ASX200 & Small cap index (XEC) find 3% this week  Crypto got killed  Rare earths (REE) stocks rock   … Read More
The post Weekly Small Cap…

Published

on

This article was originally published by Stockhead
  • The ASX200 & Small cap index (XEC) find 3% this week
  •  Crypto got killed
  •  Rare earths (REE) stocks rock

 

For the uninitiated, the glorious S&P/ASX Emerging Companies (XEC) is a benchmark for Australia’s micro-cap companies. It contains up to 200 stocks that ranked between 350 and 600 by float-adjusted market capitalisation at the time of their index inclusion.

It’s a brave little fish swimming in a big pond and this week I commend it again for slipping 0.3% on Friday, yet ending the week ahead by 3%.

On the other hand, the showboat S&P/ASX 200 (XJO) is Australia’s leading benchmark index. Home to the the top 200 ASX listed companies by float-adjusted market capitalisation.

By September, the asx200 accounts for 81% of Australia’s entire equity market cap.

The ASX200 found about 0.4% by 3pm and 2.8% for the week, really just reflecting the weak-ass US lead, while a decent performance for materials and the tech names really helped offset trouble in property REITS and some retailers and REITS.

Bond yields mostly fell, as did oil and metal prices but the iron ore price rose. The $A as little changed around $US0.67, with the $US up slightly.

Offshore it was the Wall Street stocks which hit retreat after their post US CPI surge. That was followed by a conga line of Fed officials reiterating there’s a bunch more to do on inflation.

This left US and Japanese shares down a bit for the week, but here at home and over in the EU and on the mainland, Chinese shares rose.

While share markets ran a bit ahead of themselves after the lower-than-expected October US CPI and we could see more volatility in the short term there has been more positive developments over the past week:

AMP Capital notes that the US producer price and import price inflation for October slowed more than expected adding to signs that we have seen peak inflation in the US.

“Our Pipeline Inflation Indicator is continuing to trend down (with falls in gas and coal prices and lower shipping rates in the last week) and points to a further fall in US inflation, ” Dr Shane Oliver said.

Via Amp Capital

Takes from the crypt, crypt

What exactly went wrong at FTX crypto exchange will take a while to unpack.

Meantime, here’s some fine observations:

“Who could’ve predicted an asset with no intrinsic value would become worthless?” (New York Times Pitchbot Twitter account)

“It’s partly fraud and partly delusion” (Charlie Munger).

“I gave up after getting lost in jargon.” (Shane Oliver)

Our Badman:

The idea that someone can just create a coin and start trading it is, as Munger said, “crazy”.

And crypto currencies have not delivered on their claimed benefits – to be a hedge against inflation, a reliable store of value, a diversifier against other assets and to allow quick and cheap transactions.

The best things perhaps for crypto traders is to stop investing in things, where:

a) the use case is unclear and value is very hard to determine

b) the investment is so complex you can’t understand it, and;

c) where the case for it rests heavily on past performance.

ASX IPOs this week:

Nightingale Intelligent Systems (ASX:NGL)

Listed today: 12pm AEDT

IPO: $6m at $0.22

US-based NGL develops and sells commercial Unmanned Aerial Vehicles (UAVs) aka drones for security applications.

Called ‘Blackbird’, this drone can run regular patrol and manual surveillance missions, day and night.

When an alarm is triggered, the system automatically dispatches Blackbird to the alarm location which streams live video to the security team.

NGL has fought its way off the lat, but not the best start on Friday.


 

ASX SMALL CAP LEADERS:

Here are the best performing ASX small cap stocks for November 14 – November 18:

Code Company Price % Week Market Cap
T3D 333D Limited 0.002 100% $6,108,593
BAS Bass Oil Ltd 0.065 81% $17,682,540
CAQ CAQ Holdings Ltd 0.028 75% $20,098,016
EOF Ecofibre Limited 0.395 68% $110,002,584
PRS Prospech Limited 0.048 66% $3,128,688
LYN Lycaonresources 0.5 61% $17,446,938
CPT Cipherpoint Limited 0.008 60% $5,804,143
MSL MSL Solutions Ltd. 0.28 60% $103,356,501
GCR Golden Cross 0.011 57% $10,972,561
CLA Celsius Resource Ltd 0.014 56% $24,045,265
ANL Amani Gold Ltd 0.0015 50% $23,693,441
EEL Enrg Elements Ltd 0.027 50% $20,416,041
BUR Burley Minerals 0.3 43% $10,983,376
SHH Shree Minerals Ltd 0.01 43% $12,384,869
VKA Viking Mines Ltd 0.01 43% $8,202,067
MHK Metalhawk. 0.27 42% $13,985,922
CML Chase Mining Limited 0.017 42% $11,657,744
BRU Buru Energy 0.13 41% $68,544,955
1VG Victory Goldfields 0.245 40% $13,675,790
DDT DataDot Technology 0.007 40% $8,707,086
ESR Estrella Res Ltd 0.014 40% $14,774,654
PSC Prospect Res Ltd 0.14 40% $62,405,027
SPT Splitit 0.175 40% $90,442,304
ARU Arafura Rare Earths 0.4575 39% $699,615,221
GGE Grand Gulf Energy 0.022 38% $34,025,435
GTI Gratifii 0.022 38% $22,168,236
LDX Lumos Diagnostics 0.055 38% $11,544,855
WOA Wide Open Agriculture 0.33 38% $42,415,485
VTI Vision Tech Inc 0.3 36% $9,398,731
NCL Netccentric Ltd 0.068 36% $18,395,758
XRG Xreality Group Ltd 0.057 36% $23,715,422
AYT Austin Metals Ltd 0.008 33% $8,126,997
CT1 Constellation Tech 0.004 33% $5,884,801
EMU EMU NL 0.008 33% $4,123,609
FGL Frugl Group Limited 0.012 33% $2,913,346
PRM Prominence Energy 0.002 33% $4,849,218
SKY SKY Metals Ltd 0.06 33% $18,839,174
XST Xstate Resources 0.002 33% $6,430,363
NSB Neuroscientific 0.097 33% $13,486,334
AE1 Aerison 0.185 32% $58,218,748
NWM Norwest Minerals 0.067 31% $14,214,873
PLT Plenti Group Limited 0.505 31% $85,076,897
CM8 Crowd Media Limited 0.034 31% $24,539,208
LCL Los Cerros Limited 0.034 31% $18,868,817
IHL Incannex Healthcare 0.2875 31% $403,752,866
E79 E79Goldmineslimited 0.15 30% $8,483,519
GMN Gold Mountain Ltd 0.013 30% $19,280,939
MLS Metals Australia 0.048 30% $26,709,592
HGO Hillgrove Res Ltd 0.044 29% $52,843,008
TCG Turaco Gold Limited 0.058 29% $24,807,567

Swipe or scroll to reveal full table. Click headings to sort:

I don’t even know where to start… I guess the REE discovery private club…

Shares in WA1 Resources (ASX:WA1) are up again – a stonking  60% at the time of writing on news of a $10mn capital raising, fast-tracking the company’s niobium-REE discoveries in the West Arunta.

Undertaken at a price of $2 per new share and a 13% premium to the last traded price of $1.77 on November 11, the placement will result in the issue of 5m shares.

“We sincerely appreciate the support from our new and existing shareholders which is enabling us to continue to execute the exploration we’re so passionate about,” WA1 managing director Paul Savich says.

“Funds raised will primarily be applied to a substantial drilling program at our West Arunta Project which will focus on determining the depth and lateral extent of the carbonatite intrusions intersected at Luni and P2.”

The drilling will take place in 2023.

 

Joining the exclusive club was OD6 METALS (ASX:OD6) which Reuben observes now also has the punters are frothing over its own rare earths discovery.

OD6 is now up 100% since announcing “some of the highest grades and thickest clay-hosted rare earth intersections seen in Australia” last week.

This week we’ve been singing the praises of  new REE rocker, Victory Goldfields (ASX:1VG) which is up 40% for the week. 1VG says its ionic clay rare earths discovery at North Stanmore is “developing into a project of significant scale”.

 

ASX SMALL CAP LAGGARDS:

Here are the least performing ASX small cap stocks for November 14 – November 18:

Swipe or scroll to reveal full table. Click headings to sort:

Code Company Price % Week Market Cap
ALY Alchemy Resource Ltd 0.0285 -42% $34,019,211
AO1 Assetowl Limited 0.001 -33% $1,572,130
ARE Argonaut Resources 0.002 -33% $9,542,807
DW8 DW8 Limited 0.002 -33% $6,203,045
GGX Gas2Grid Limited 0.001 -33% $4,058,102
MEB Medibio Limited 0.001 -33% $3,320,594
NKL Nickelxltd 0.098 -32% $7,516,047
DUN Dundasminerals 0.34 -31% $15,166,594
FML Focus Minerals Ltd 0.17 -26% $48,714,970
CFO Cfoam Limited 0.003 -25% $2,201,522
MRI Myrewards International 0.044 -24% $8,209,377
JRV Jervois Global Ltd 0.375 -24% $593,020,335
CCZ Castillo Copper Ltd 0.02 -23% $25,990,107
GAS State GAS Limited 0.28 -22% $69,493,193
CTQ Careteq Limited 0.06 -22% $7,172,627
QUE Queste Communication 0.037 -21% $1,001,676
PFE Panteraminerals 0.13 -21% $7,725,168
OPN Oppenneg 0.115 -21% $16,932,383
FNX Finexia Financialgrp 0.055 -20% $8,915,891
ARODB Astro Resources NL 0.07 -20% $14,679,801
S66 Star Combo 0.14 -20% $18,911,617
MAY Melbana Energy Ltd 0.045 -20% $144,918,776
CPH Creso Pharma Ltd 0.021 -19% $38,555,100
DNA Donaco International 0.047 -19% $61,769,469
SAN Sagalio Energy Ltd 0.013 -19% $2,660,582
AUN Aurumin 0.069 -18% $9,694,921
NUH Nuheara Limited 0.225 -18% $33,612,855
TAS Tasman Resources Ltd 0.009 -18% $6,040,373
NNG Nexion Group 0.068 -18% $5,499,228
ASR Asra Minerals Ltd 0.019 -17% $27,820,969
ITM Itech Minerals Ltd 0.27 -17% $22,254,167
AFL Af Legal Group Ltd 0.15 -17% $11,480,463
CL8 Carly Holdings Ltd 0.02 -17% $4,087,408
FHS Freehill Mining Ltd. 0.01 -17% $17,341,640
KTG K-Tig Limited 0.1 -17% $18,111,126
MRQ Mrg Metals Limited 0.005 -17% $8,735,293
PIL Peppermint Inv Ltd 0.01 -17% $20,378,568
POD Podium Minerals 0.1125 -17% $37,021,482
ATC Altech Chem Ltd 0.096 -17% $138,396,289
CY5 Cygnus Gold Limited 0.465 -16% $72,109,898
AQS Aquis Ent Ltd 0.13 -16% $5,000,685
EQS Equitystorygroupltd 0.042 -16% $1,549,371
HT8 Harris Technology Gl 0.016 -16% $4,772,728
OCT Octava Minerals 0.16 -16% $6,131,814
PGH Pact Group Hldgs Ltd 1.15 -16% $394,212,111
FHE Frontier Energy Ltd 0.455 -16% $121,643,445
CTT Cettire 1.435 -16% $640,480,210
IXU Ixup Limited 0.049 -16% $48,933,111
AER Aeeris Ltd 0.11 -15% $7,874,224
PVW PVW Res Ltd 0.11 -15% $10,697,516


The post Weekly Small Cap and IPO Wrap: Benchmark and small caps emerge 3% stronger this week thanks to some real REE GLEE appeared first on Stockhead.

diagnostics

Life Sciences

Wittiest stocks:: Avalo Therapeutics Inc (NASDAQ:AVTX 0.00%), Nokia Corp ADR (NYSE:NOK 0.90%)

There are two main reasons why moving averages are useful in forex trading: moving averages help traders define trend recognize changes in trend. Now well…

Continue Reading
Life Sciences

Spellbinding stocks: LumiraDx Limited (NASDAQ:LMDX 4.62%), Transocean Ltd (NYSE:RIG -2.67%)

There are two main reasons why moving averages are useful in forex trading: moving averages help traders define trend recognize changes in trend. Now well…

Continue Reading
Markets

Asian Fund for Cancer Research announces Degron Therapeutics as the 2023 BRACE Award Venture Competition Winner

The Asian Fund for Cancer Research (AFCR) is pleased to announce that Degron Therapeutics was selected as the winner of the 2023 BRACE Award Venture Competition….

Continue Reading

Trending